NFL Team Statistics

2025 Season - All Weeks

Team Games Offense Defense Point Diff
PPG Yds/G 3rd% RZ% FGs PPG All Yds All/G 3rd Stop% RZ Stop% FGs All INTs Avg
DET 13 30.3 379 38.6% 54.0% 19/24 23.4 325 62.4% 51.0% 21/22 11 +6.9
SEA 13 29.8 355 39.9% 48.2% 31/36 17.4 289 67.4% 51.1% 17/22 15 +12.4
DAL 13 29.3 396 43.8% 50.0% 27/29 29.7 380 52.2% 42.6% 21/23 5 -0.4
LA 13 29.2 375 38.8% 56.7% 13/18 17.5 315 63.8% 62.2% 21/24 13 +11.7
BUF 13 28.9 385 45.0% 46.9% 18/20 22.5 308 58.8% 56.9% 18/20 10 +6.4
IND 13 28.9 370 41.8% 56.3% 25/27 21.9 346 56.5% 50.0% 21/26 12 +7.0
NE 13 27.0 365 42.7% 40.0% 23/26 18.5 297 64.4% 45.7% 16/19 8 +8.5
CHI 13 25.7 371 44.4% 47.3% 28/33 25.8 358 61.3% 53.6% 16/22 18 -0.1
JAX 13 25.2 329 36.5% 51.8% 21/25 20.9 312 59.1% 48.9% 15/17 15 +4.3
GB 13 24.8 342 50.6% 60.4% 19/25 19.0 288 60.5% 46.3% 21/25 7 +5.8
KC 13 24.2 368 40.2% 55.9% 22/26 19.4 305 56.9% 52.3% 21/22 7 +4.8
CIN 13 24.2 317 42.9% 44.0% 23/26 31.8 412 52.2% 42.2% 20/22 10 -7.6
BAL 13 23.9 326 37.7% 36.7% 25/27 24.6 349 62.4% 54.1% 31/36 7 -0.7
DEN 13 23.7 344 40.6% 50.0% 20/23 18.1 282 69.1% 68.8% 28/30 7 +5.6
PIT 13 23.7 285 40.0% 53.2% 21/24 23.9 371 56.8% 55.4% 27/31 11 -0.2
SF 13 23.6 343 48.2% 58.8% 27/29 20.7 337 61.5% 54.9% 16/24 5 +2.9
TB 13 23.0 316 38.4% 38.5% 24/28 25.0 339 59.9% 54.2% 18/23 12 -2.0
LAC 13 23.0 342 47.1% 42.6% 31/33 20.8 283 65.6% 55.3% 23/27 15 +2.2
PHI 13 22.2 311 34.2% 52.4% 16/21 20.8 342 58.1% 56.5% 27/32 9 +1.4
HOU 13 21.8 323 36.3% 36.5% 33/36 16.0 267 66.7% 48.6% 14/22 15 +5.8
ARI 13 21.7 336 42.3% 53.7% 19/25 26.8 350 62.3% 45.6% 27/30 9 -5.1
MIA 13 21.6 305 36.2% 45.7% 23/25 22.8 334 61.3% 55.6% 22/25 7 -1.2
NYG 13 21.5 341 41.1% 39.3% 15/16 28.2 388 59.4% 45.6% 24/29 5 -6.8
WAS 13 20.2 328 39.1% 58.1% 15/21 27.2 384 57.0% 43.9% 25/27 6 -7.1
NYJ 13 19.7 275 35.3% 36.6% 23/24 26.8 331 65.2% 46.4% 28/31 0 -7.2
MIN 13 19.6 277 31.8% 57.1% 22/24 21.6 300 62.9% 61.7% 28/35 5 -2.0
ATL 13 19.4 331 31.0% 51.2% 23/29 24.1 323 60.5% 56.9% 26/31 10 -4.7
CAR 13 19.0 313 36.9% 41.3% 19/23 22.8 332 55.8% 52.9% 20/23 12 -3.8
CLE 13 17.2 270 31.9% 46.2% 17/20 23.2 274 62.6% 57.4% 23/27 10 -6.0
NO 13 15.8 295 38.1% 34.1% 20/29 24.2 315 64.5% 53.1% 25/28 8 -8.4
TEN 13 15.5 247 29.9% 48.1% 23/28 27.5 353 61.3% 48.3% 22/24 6 -12.0
LV 13 15.1 258 35.4% 43.2% 17/22 25.5 327 53.2% 48.3% 20/23 8 -10.5
Above Average
Below Average