NFL Team Statistics

2025 Season - All Weeks

Rank Team Games PPG Allowed Total Yds Yds/G Total Pass Yds Pass Yds/G Total Rush Yds Rush Yds/G 3rd Down Stop% RZ Stop% FGs Allowed Total INTs INTs/G Total Takeaways Takeaways/G Total Sacks Sacks/G
1 CIN 13 31.8 5,354 411.8 3,318 255.2 2,036 156.6 52.2% 42.2% 20/22 (1.5/g) 10 0.8 16 1.2 21 1.6
2 DAL 13 29.7 4,943 380.2 3,321 255.5 1,622 124.8 52.2% 42.6% 21/23 (1.6/g) 5 0.4 9 0.7 29 2.2
3 NYG 13 28.2 5,039 387.6 3,016 232.0 2,023 155.6 59.4% 45.6% 24/29 (1.8/g) 5 0.4 7 0.5 29 2.2
4 TEN 13 27.5 4,583 352.5 2,970 228.5 1,613 124.1 61.3% 48.3% 22/24 (1.7/g) 6 0.5 10 0.8 32 2.5
5 WAS 13 27.2 4,989 383.8 3,212 247.1 1,777 136.7 57.0% 43.9% 25/27 (1.9/g) 6 0.5 8 0.6 30 2.3
6 NYJ 13 26.8 4,303 331.0 2,472 190.2 1,831 140.8 65.2% 46.4% 28/31 (2.2/g) 0 0.0 1 0.1 22 1.7
7 ARI 13 26.8 4,547 349.8 2,916 224.3 1,631 125.5 62.3% 45.6% 27/30 (2.1/g) 9 0.7 17 1.3 24 1.8
8 CHI 13 25.8 4,654 358.0 2,928 225.2 1,726 132.8 61.3% 53.6% 16/22 (1.2/g) 18 1.4 27 2.1 24 1.8
9 LV 13 25.5 4,252 327.1 2,754 211.8 1,498 115.2 53.2% 48.3% 20/23 (1.5/g) 8 0.6 14 1.1 26 2.0
10 TB 13 25.0 4,405 338.8 3,091 237.8 1,314 101.1 59.9% 54.2% 18/23 (1.4/g) 12 0.9 18 1.4 32 2.5
11 BAL 13 24.6 4,537 349.0 3,068 236.0 1,469 113.0 62.4% 54.1% 31/36 (2.4/g) 7 0.5 15 1.2 19 1.5
12 NO 13 24.2 4,100 315.4 2,374 182.6 1,726 132.8 64.5% 53.1% 25/28 (1.9/g) 8 0.6 16 1.2 28 2.2
13 ATL 13 24.1 4,205 323.5 2,493 191.8 1,712 131.7 60.5% 56.9% 26/31 (2.0/g) 10 0.8 15 1.2 43 3.3
14 PIT 13 23.9 4,820 370.8 3,176 244.3 1,644 126.5 56.8% 55.4% 27/31 (2.1/g) 11 0.8 23 1.8 36 2.8
15 DET 13 23.4 4,230 325.4 2,878 221.4 1,352 104.0 62.4% 51.0% 21/22 (1.6/g) 11 0.8 16 1.2 37 2.8
16 CLE 13 23.2 3,563 274.1 2,147 165.2 1,416 108.9 62.6% 57.4% 23/27 (1.8/g) 10 0.8 16 1.2 44 3.4
17 CAR 13 22.8 4,320 332.3 2,761 212.4 1,559 119.9 55.8% 52.9% 20/23 (1.5/g) 12 0.9 17 1.3 18 1.4
18 MIA 13 22.8 4,348 334.5 2,617 201.3 1,731 133.2 61.3% 55.6% 22/25 (1.7/g) 7 0.5 16 1.2 31 2.4
19 BUF 13 22.5 3,998 307.5 2,236 172.0 1,762 135.5 58.8% 56.9% 18/20 (1.4/g) 10 0.8 18 1.4 28 2.2
20 IND 13 21.9 4,495 345.8 3,208 246.8 1,287 99.0 56.5% 50.0% 21/26 (1.6/g) 12 0.9 19 1.5 35 2.7
21 MIN 13 21.6 3,901 300.1 2,242 172.5 1,659 127.6 62.9% 61.7% 28/35 (2.2/g) 5 0.4 15 1.2 33 2.5
22 JAX 13 20.9 4,050 311.5 2,961 227.8 1,089 83.8 59.1% 48.9% 15/17 (1.2/g) 15 1.2 23 1.8 25 1.9
23 PHI 13 20.8 4,450 342.3 2,727 209.8 1,723 132.5 58.1% 56.5% 27/32 (2.1/g) 9 0.7 16 1.2 31 2.4
24 LAC 13 20.8 3,678 282.9 2,253 173.3 1,425 109.6 65.6% 55.3% 23/27 (1.8/g) 15 1.2 17 1.3 35 2.7
25 SF 13 20.7 4,376 336.6 3,016 232.0 1,360 104.6 61.5% 54.9% 16/24 (1.2/g) 5 0.4 13 1.0 16 1.2
26 KC 13 19.4 3,959 304.5 2,655 204.2 1,304 100.3 56.9% 52.3% 21/22 (1.6/g) 7 0.5 10 0.8 25 1.9
27 GB 13 19.0 3,739 287.6 2,417 185.9 1,322 101.7 60.5% 46.3% 21/25 (1.6/g) 7 0.5 11 0.8 33 2.5
28 NE 13 18.5 3,858 296.8 2,692 207.1 1,166 89.7 64.4% 45.7% 16/19 (1.2/g) 8 0.6 14 1.1 27 2.1
29 DEN 13 18.1 3,669 282.2 2,509 193.0 1,160 89.2 69.1% 68.8% 28/30 (2.2/g) 7 0.5 12 0.9 55 4.2
30 LA 13 17.5 4,101 315.5 2,750 211.5 1,351 103.9 63.8% 62.2% 21/24 (1.6/g) 13 1.0 21 1.6 36 2.8
31 SEA 13 17.4 3,758 289.1 2,568 197.5 1,190 91.5 67.4% 51.1% 17/22 (1.3/g) 15 1.2 23 1.8 41 3.2
32 HOU 13 16.0 3,472 267.1 2,240 172.3 1,232 94.8 66.7% 48.6% 14/22 (1.1/g) 15 1.2 21 1.6 36 2.8
Above Average
Below Average